<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calgary 2009 Market Update</title>
	<atom:link href="http://blog.rodforsythe.com/2010/01/02/calgary-2009-market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rodforsythe.com/2010/01/02/calgary-2009-market-update/</link>
	<description>Calgary Real Estate</description>
	<lastBuildDate>Wed, 20 Jul 2011 05:37:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Steward</title>
		<link>http://blog.rodforsythe.com/2010/01/02/calgary-2009-market-update/comment-page-1/#comment-14</link>
		<dc:creator>Steward</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://rodforsythe.blogs.redmantech.com/2010/01/02/calgary-2009-market-update/#comment-14</guid>
		<description>Excellent news to receive, as it might point towards a recovery of the Canadian realty markets. It must be added that one potential reason for this raising of price could be due to the increase in the number of single-family homes being built. The effect upon &lt;a href=&quot;http://www.jimsparrow.com/blog/sf-homes-spur-calgary-real-estate-market.html&quot; rel=&quot;nofollow&quot;&gt;realty in Calgary&lt;/a&gt; of the number of houses could explain, at least in some part, the increase in price. However, we should be somewhat concerned about supply over producing beyond the demand for houses as it could also lead to a potential decrease in price.</description>
		<content:encoded><![CDATA[<p>Excellent news to receive, as it might point towards a recovery of the Canadian realty markets. It must be added that one potential reason for this raising of price could be due to the increase in the number of single-family homes being built. The effect upon <a href="http://www.jimsparrow.com/blog/sf-homes-spur-calgary-real-estate-market.html" rel="nofollow">realty in Calgary</a> of the number of houses could explain, at least in some part, the increase in price. However, we should be somewhat concerned about supply over producing beyond the demand for houses as it could also lead to a potential decrease in price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

